Renegades and Gambit have kept their chances at DreamHack Masters Marseille alive, seeing off TyLoo and Space Soldiers in their respective elimination matches.
Renegades and TYLOO faced off in the elimination match of Group C on Mirage, with the Chinese side starting as CT. The Australian squad won the initial pistol round, but TYLOO replied with the forcebuy to take a 3-1 advantage early on. The two teams kept going back and forth with neither side being able to take control of the economy for longer than a few rounds until the halftime score was 8-7.
Hansel "BnTeT" Ferdinand's team clinched the following pistol round, though that time around it was Renegades who fought back with upgraded pistols in the second round of the half to gain a 10-9 lead.
Losing the next round, Noah "Nifty" Francis's side were low on money, but they clinched another round with a low buy and took control of the match, which saw them emerge victorious at 16-12.
DreamHack Masters Marseille 2018Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 21 | +6 | 109.4 | 1.38 |
![]() | 18 - 22 | -4 | 85.4 | 1.03 |
![]() | 22 - 20 | +2 | 62.9 | 0.94 |
![]() | 17 - 23 | -6 | 64.0 | 0.88 |
![]() | 11 - 21 | -10 | 54.2 | 0.70 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 90.0 | 1.38 |
![]() | 24 - 17 | +7 | 84.7 | 1.32 |
![]() | 22 - 19 | +3 | 80.2 | 1.26 |
![]() | 16 - 19 | -3 | 74.6 | 1.06 |
![]() | 19 - 22 | -3 | 77.1 | 0.94 |
DreamHack Masters Marseille 2018Best of 1 TYLOO
Matchpage 12 16 18th April 2018
Renegades 12Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 21 | +6 | 109.4 | 1.38 |
![]() | 18 - 22 | -4 | 85.4 | 1.03 |
![]() | 22 - 20 | +2 | 62.9 | 0.94 |
![]() | 17 - 23 | -6 | 64.0 | 0.88 |
![]() | 11 - 21 | -10 | 54.2 | 0.70 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 90.0 | 1.38 |
![]() | 24 - 17 | +7 | 84.7 | 1.32 |
![]() | 22 - 19 | +3 | 80.2 | 1.26 |
![]() | 16 - 19 | -3 | 74.6 | 1.06 |
![]() | 19 - 22 | -3 | 77.1 | 0.94 |
Group D's side of things saw yet another blowout take place, as Gambit took hold of the elimination match against Space Soldiers on Train and never let go.
With everything working for the Kazakh-Russian team, including a 1v2 clutch from Mihail "Dosia" Stolyarov along the way, the Turks couldn't penetrate Gambit's defenses until it was 13-0, when they successfully faked the upper bombsite and finished things off on B.
However, it was all for naught. Dauren "AdreN" Kystaubayev's quad-kill in the last round of the half made it 14-1, and even though Space Soldiers grabbed the pistol, it was only a matter of time before Gambit found their way to the last two rounds for a 16-7 victory.
DreamHack Masters Marseille 2018Best of 1 Gambit
Matchpage 16 7 18th April 2018
Space Soldiers 16Train 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 9 | +14 | 101.2 | 1.67 |
![]() | 25 - 16 | +9 | 106.3 | 1.50 |
![]() | 20 - 12 | +8 | 75.7 | 1.37 |
![]() | 16 - 15 | +1 | 70.4 | 1.10 |
![]() | 10 - 12 | -2 | 65.1 | 0.95 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 18 - 17 | +1 | 77.8 | 1.04 |
![]() | 20 - 20 | 0 | 76.8 | 1.01 |
![]() | 8 - 18 | -10 | 45.7 | 0.66 |
![]() | 10 - 19 | -9 | 58.5 | 0.56 |
![]() | 8 - 20 | -12 | 53.5 | 0.48 |
(责任编辑:spectrum 2 case)
WWE NXT Live Event Results From Tampa, FL 3/8/2025
WWE SmackDown Viewership And Rating Report For 3/28/2024
Ethan Page Credits WWE Coaching For His Growth
Bianca Belair Reacts To Jade Cargill Attacking Naomi At WWE Elimination Chamber
Xtreme Gaming обыграла Virtus.pro на FISSURE Special
Former WWE Writer Reveals He Left The Company
The Undertaker Criticizes Modern Wrestlers For Over
WWE Reveals European Football Legacy Titles
New Mysterious Teaser For The Number “4” Airs On WWE SmackDown
Confirmed For Next Week’s Episode Of WWE NXT (4/8/2025)
Luchador Charged With Attempted Femicide Against Stephanie Vaquer Now Out Of Prison
Carmella Signs Exclusive Deal With The Big Event